SkyPanel X21 | SkyPanel X22 | SkyPanel X23 | |
![]() |
![]() |
![]() |
|
Power | 800 W | 1,600 W | 2,400 W |
Format size | 2 : 1 (horizontal) | 2 : 2 (square) | 2 : 3 (vertical) |
Light engines | 4 | 8 | 12 |
Pixel zones | 8 max | 16 max | 24 max |
Max. output (lux) | 4,800 lux @ 10 m, 5,600 K (native hard) | 9,600 lux @ 10 m, 5,600 K (native hard) | 14,400 lux @ 10 m, 5,600 K (native hard) |
Max. output (lumen) | 51,809 lumen (native open-face) | 103,618 lumen (native open-face) | 155,427 lumen (native open-face) |
Included items | 1x X21 Dome | 2x X21 Dome | 3x X21 Dome |
Connectors | 2x AC (In and Through), max. 20A, TRUE1 TOP | 4x AC (In and Through), max. 20A, TRUE1 TOP | 6x AC (In and Through), max. 20A, TRUE1 TOP |
1x DC (In) 48V for battery use | 2x DC (In) 48V for battery use | 3x DC (In) 48V for battery use | |
2x DMX (In and Out), XLR-5pin | 4x DMX (In and Out), XLR-5pin | 6x DMX (In and Out), XLR-5pin | |
2x LAN / Ethernet, RJ45, EtherCON compatible | 4x LAN / Ethernet, RJ45, EtherCON compatible | 6x LAN / Ethernet, RJ45, EtherCON compatible | |
1x USB Type C | 2x USB Type C | 3x USB Type C | |
1x LEMO for ALL-WEATHER Control Panel | 2x LEMO for ALL-WEATHER Control Panel | 3x LEMO for ALL-WEATHER Control Panel | |
Rigging systems | X21 Manual Yoke, bent, quick-lock, 28 mm spigot
X21 P.O. Yoke, bent, quick-lock, 28 mm spigot Twin Quick-Lock Bracket for multi-unit setups |
X Modular frames for X22, Quick-Release X Modular System for X22 & X23, Twin Quick-Lock bracket for |
X Modular frames for X23, Quick-Release X Modular System for X22 & X23, Twin Quick-Lock bracket for |
Dimensions – Fixtures only | 738 x 339 x 154 mm 29.1 x 13.3 x 6.1 in |
738 x 668 x 154 mm 29.1 x 26.2 x 6.1 in |
738 x 1,002 x 154 mm 29.1 x 39.4 x 6.1 in |
Dimensions – with Manual or Modular Yoke | 875 x 588 x 170 mm 34.4 x 23.2 x 6.7 in |
1128 x 1089 x 290 mm 44.4 x 42.9 x 11.4 in |
1128 x 1414 x 290 mm 44.4 x 55.7 x 11.4 in |
Dimensions – with P.O. Yoke | with P.O. Yoke: 842 x 622 x 155 mm 33.2 x 24.5 x 6.1 in |
n.a. | n.a. |
Weight – Fixture only | approx. 15 kg / 33 lbs | approx. 30 kg / 66.1 lbs | approx. 45 kg / 99.2 lbs |
Weight – with Manual or Modular Yoke: | approx. 18 kg / 39.7 lbs | approx. 38 kg / 83.8 lbs | approx. 54 kg / 119.1 lbs |
Weight – with P.O. Yoke | approx. 18,5 kg / 40.8 lbs | n.a. | n.a. |
AC Voltage | 100 – 240 VAC, 50/60Hz | ||
PSU | Integrated | ||
LED engine | Full Spectrum, 6-color RGBACL LED | ||
Native quality | Hard (HyPer Optic), Soft (X21 Dome or S60 Adapter), Open-face | ||
CCT range | 1,500 K – 20,000 K | ||
CRI | 90 min. / 99 max. (High CRI VariFan mode) | ||
TLCI | 93 typical (High CRI VariFan mode) | ||
Camera sensor matching | Yes, via ARRI ALEXA Modes | ||
Dimming performance | Flicker free, high-res low end dimming | ||
Native beam angle | 11º (Hard), 107º (Soft), 121º (Open-face) | ||
Diffuser options | X21 Dome, Beam Enhancer filter, S60-C diffusers | ||
Accessory compatibility | All SkyPanel S60-C front accessories via S60 Adapter | ||
Type of display | Removable ALL-WEATHER Control Panel with LiOS3 | ||
Operational modes | Standard (Low noise), High Output, High CRI VariFan, ARRI ALEXA | ||
Color modes | CCT, HSI, RGBW, RGBACL, Effects, XY, Gel, Source Matching | ||
DMX Presets | Yes, via ALL-WEATHER Control Panel, RDM and DMX-512A | ||
Legacy DMX modes | Compatible with S60-C Mode 1 and 6 | ||
Multi-array setup | Yes (up to 3 units in just one single DMX profile) | ||
IP-Rating | IP66 (High-pressure jet cleaning, rain, heavy storms, high humidity) | ||
Cooling system | Passive + Active cooling system with double heat sink | ||
Integrated wired control | DMX-512A, RDM, Art-Net 4, sACN LAN (Web-control, ALSM, mDNS Bonjour, PTP, NTP) |
||
Integrated wireless control | CRMX Classic, CRMX2, W-DMX G3 / G4 / G4S / G5, BLE, Native Bluetooth 5.0 | ||
Daisy-chain modularity | Yes, via True1 TOP (power) and EtherCON / RJ45 (data) | ||
Pre-programmed effects | 15 Pixel Macros, 15 effects | ||
Max. ambient temperature | 40ºC | ||
Certifications | CE, UKCA, CB, ENEC, cNRTLus, FCC, ICES, KC, TRA, ETA, ENACOM, RCM, R-NZ, NBRC, NTC, IFT, PSE | ||
All specifications are typical values. Subject to change without notice. |