ATM system • Products • Lenses • Leitz SUMMILUX-C T1.4
Leitz SUMMILUX-C T1.4
The highly distinguished result of superb engineering and manufacturing techniques, Leitz offers the Summilux-C prime lenses with a wide range of matched focal lengths from 16mm to 135mm, all with a consistent maximum aperture of T1.4. With features such as a generous image circle, color matching, uniform dimensions and gear position, identical focus scale spacing from 6′ to infinity, the Summilux-C prime lenses are the jewel of any motion picture production.
Close with character to Panavision Primo lenses due to the design by the same lens engineer Iain Neil.
TECHNICAL SPECIFICATIONS
Basic set:
Focal | 18mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm |
T-Stop | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 |
Image circle | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm |
CloseFocus | 1’6″/45cm | 1’0/30cm | 1’3″/38cm | 1’6″/45cm | 1’5″ / 41cm | 2’/60cm | 2’6″/79cm |
Weight | 3.6lb/1.6kg | 3.6lb/1.6 kg | 4.0lb/1.8kg | 3.6lb/1.6kg | 3.6lb/1.6kg | 3.9lb/1.8kg | 3.5lb/1.9kg |
Length | 5.59″ / 142 | 5.59″/142 | 5.59″ / 142 | 5.59″ / 142 | 5.59″/142 | 5.59″ / 142 | 5.59″ / 142 |
Front | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm |
Extra:
Focal | 100mm |
T-Stop | T2.0 |
Image circle | 36mm |
CloseFocus | 3’4″/100cm |
Weight | 2.6lb/1.2kg |
Length | 3.97″ / 101 |
Front | 95mm |