ATM system • Products • Cameras • Panasonic VariCam LT
Panasonic VariCam LT
VariCam LT – more compact than VariCam35.
PL mount and EF mount lens option.
TECHNICAL SPECIFICATIONS
Power | DC 12 V (11.0 V – 17.0 V) |
---|---|
Power Consumption | 47 W, with body only 77 W, with all optional accessories connected and maximum power supplied from each output terminal |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10% to 85% (relative humidity) |
Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
Weight | Approx. 2.7 kg (6.0 lb), excluding handle and accessories Approx. 3.0 kg (6.6 lb), including handle, excluding accessories |
Dimensions (W x H x D) | 184.0 mm x 230.5 mm x 247.0 mm (7-1/4 inches x 9-3/32 inches x 9-3/4 inches) Body only, excluding protrusion and accessories |
Ensure that the total current taken from the DC OUT terminal, LENS/GRIP terminal, DC OUT/RS terminal and USB HOST terminal does not exceed 30 W. |
Camera Unit
Pickup Device | Super 35 mm, MOS sensor |
---|---|
Number of Pixels | Total pixels: Approx.10.3 million pixels, Effective pixels: Approx. 8.9 million pixels |
Lens Mount | EF mount |
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND, 3: 1.2 ND, 4: 1.8 ND |
Gain setting | Native ISO: 800, 5000 800 Base: 200 to 4000 5000 Base: 1250 to 12800 [ISO] mode: ISO 200 to ISO 12800 [dB] mode: –12 dB to 14 dB (2 dB step) |
Shutter Speed | [deg] mode: 1.0 deg to 358 deg (0.1 deg step) [sec] mode: 1/24 sec. to 1/250 sec. (for 24p) |
Sensitivity | [GAIN MODE]=[NORMAL], [GAMMA]=[VIDEO45] F7 (2000 lx, 3200k, 89.9% reflection, 1080/59.94p) F8 (2000 lx, 3200k, 89.9% reflection, 1080/50p) |
Memory Card Recorder
Recording Media | Main slot x 1: expressP2 card, P2 card Sub slot x 1: SD memory card |
---|---|
Recording Resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (HD) |
Recording Frame Rate | 4K/UHD: Maximum 60 fps or 50 fps 2K/HD: Maximum 240 fps or 200 fps |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 59.94i, 50i |
Recording Format (Main Recorder) | AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra2K-LT, AVC-Intra444,AVC-Intra422, AVC-Intra-LT, AVC-Intra100, ProRes 422 HQ, ProRes 4444 |
Recording Format (Sub Recorder) | AVC-LongG6Recording |
Video Signal | 4096 x 2160/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p 2048 x 1080/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i |
Recording Time*1 (Main Codec) | When using expressP2 card 512 GB and when [FREQUENCY]= [23.98p] AVC-Intra4K422, 23.98 fps: Approx. 180 min. AVC-Intra4K422, VFR ON, 30 fps: Approx. 146 min. AVC-Intra4K-LT, VFR ON, 60 fps: Approx. 128 min. AVC-Intra422, VFR ON, 60 fps: Approx. 260 min. ProRes 422 HQ VFR |
Recording Time*1 (Sub Codec) | AVC-LongG6: Approx. 655 min. |
Digital Video
Quantizing | AVC-Intra2K444, AVC-Intra444: 12 bit Others: 10 bit |
---|---|
Video Compression Format | AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra2K-LT, AVC-Intra444,AVC-Intra422, AVC-Intra-LT, AVC-Intra100: MPEG-4 AVC/H.264 Intra Profile ProRes 422 HQ, ProRes 4444: Apple ProRes*2 |
Digital Audio
Recording Audio Signal | 48 kHz/24 bit, 4 ch |
---|---|
Headroom | 18 dB/20 dB switchable menu |
AVC Proxy
File Format | MOV |
---|---|
Video Compression Format | MPEG-4 AVC/H.264 Intra Profile |
Audio Compression Format | AAC |
Recording Time*3 | Approx. 655 min. When using a 64 GB SDXC memory card |
Video Input/Output
SDI OUT1/ SDI OUT2 | HD (1.5 G)/3G-SDI, 0.8 V[p-p], 75 Ω |
---|---|
VF SDI | HD (1.5 G)/3G-SDI, 0.8 V[p-p], 75 Ω |
Audio Input/Output
INPUT 1/2 | XLR x 1, 5-pin |
---|---|
INPUT 3/ INPUT 4 | XLR x 2, 3-pin, Supports menu switching to select LINE/MIC or enable/disable the power supply of the microphone. |
PHONES | Stereo mini jack |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output
GENLOCK IN | HD (1.5 G) /3G-SDI, 0.8 V[p-p], 75 Ω |
---|---|
TC IN/OUT | BNC x 1, Input/Output switching Input: 0.5 V [p-p] to 8 V [p-p], 10 kΩ Output: 2.0 V [p-p] ± 0.5 V[p-p], low impedance |
DC IN | XLR x 1, 4-pin, DC 12 V (DC 11.0 V – 17.0 V) |
DC OUT/RS | 4-pin, DC 12 V (DC 11.0 V – 17.0 V), maximum output current 1.0 A |
DC OUT | 2-pin, DC12 V (DC 11.0 V – 17.0 V), maximum output current 1.0 A |
LENS/GRIP | 12-pin |
LAN | 100BASE-TX/10BASE-T |
USB DEVICE | USB2.0 devices : Type B connector, 4-pin |
USB HOST | USB2.0 host : Type A connector, 4-pin |
CONTROL PANEL | 20-pin, control panel contact terminals |
EF Mounting Contact | 8-pin |
Control Panel
Control Panel | LCD, 3.5-type QHD color monitor, approx. 1.56 million dots |
---|