Mamiya645 TLS MF T2.9
Equipment description
The Mamiya 645 rehousing project is a unique venture for TLS so far. It was decided to offer the Mamiya 645 Sekor C lenses as both a standard rehousing, but also with the option of a built-in speed booster. Both versions of the rehousing have 95mm fronts as standard. The original lenses were designed to cover a film area of 6cm x 4.5cm, this means that the lenses all cover the Alexa 65 sensor and the New Arri Alexa 265 sensor as standard.
Fitted to work with new medium format cameras like Blackmagic Ursa65 17k, ARRI 265 or Fuji Eterna GFX55.
We also recommend using extra lenses like 24mm Mamiya645 fisheye and a special 26mm which is a rectilinear wide angle lens.
Technical specification
Basic set:
| Lens | Close Focus | Front Diameter | Mount | Format | Weight |
|---|---|---|---|---|---|
| 35mm T/3.6 | 12” | 95mm | LPL | Medium | 2.92 lbs |
| 45mm T/2.9 | 14” | 95mm | LPL | Medium | 3.05 lbs |
| 55mm T/2.9 | 16” | 95mm | LPL | Medium | 3.18 lbs |
| 70mm T/2.9 | 21” | 95mm | LPL | Medium | 2.998 lbs |
| 80mm T/2.0 | 2’1” | 95mm | LPL | Medium | 2.998 lbs |
| 110mm T/2.9 | 3’7” | 95mm | LPL | Medium | 2.88 lbs |
Extra lenses:
| Lens | Close Focus | Front Diameter | Mount | Format | Weight |
|---|---|---|---|---|---|
| 24mm T/4.0 | 11″ | 134mm | LPL | Medium | 4.92lbs |
| 26mm T/3.6 | 10″ | 136mm | LPL | Medium | 6.17lbs |
| 150mm T/3 | 3’9″ | 95mm | LPL | Medium | 4.97 lbs |




