ATM system • Sprzet filmowy • Video • SmallHD 3202 HDR Monitor
SmallHD 3202 HDR Monitor
Najjaśniejszy, najbardziej wytrzymały i najbardziej funkcjonalny referencyjny monitor na plan zdjęciowy.
Specjalna konstrukcja umożliwia szybki montaż dodatkowych akcesoriów jak np. Teradek Bolt.
SPECYFIKACJA TECHNICZNA
Display
Panel Type | IPS |
Size Diagonal | 32 |
Resolution | 1920×1080 |
Pixel Density (PPI) | 69 PPI |
Aspect Ratio | 16:9 |
Active Area | 27.98(W) x 15.69(H) |
Brightness | 1500 nits |
Contrast | 5000:1 |
Color Gamut | 100% Rec.709 |
Color Depth | 10 bit |
Viewing Angle | 178 Deg |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080psF25, 1080psF24, 1080psF23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI & SDI Monitor through Speakers in Front Bezel or through Headphone Jack Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, |
HD-SDI | YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2@ 8 bits, RGB & YCC 4:4:4 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i120, 480i119.88, 480i60, 480i59.94, 576i100, 576i50 |
Component | Not Supported |
Composite | Not Supported |
Audio | No Audio output (for initial firmware release) to be supported at a later release |
Connector Type
SDI | 2x 3G Inputs, 2x 3G Outputs |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x Headphone Jack on Front of Monitor |
Power In | |
Power Out | 3-Pin Grounded AC 120/240V IN, Single XLR 3-pin 28V DC IN for Batteries, 12V Lemo 2-pin OUT MAX 2A |
USB | 1x Front USB2, 2x Rear USB2 |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back Button. Additional Dedicated buttons for: LUT Selection; Backlight Level; Input Switch; Settings Menu; Multi View; Page 14 Instant Selection; Tools Menu |
Record/Capture | Dedicated Capture Button on Front Bezel |
User Defined Functions | |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades |
USB | |
Wireless | |
Wifi |
Power
Connector Type | 3-Pin Grounded AC 120/240V IN, Single XLR 3-pin 28V DC IN for Batteries, 12V Lemo 2-pin OUT MAX 2A |
Voltage | DC Operating Voltage Range: 24-34 VDC AC Operating Voltage Range: 90 – 240 VAC |
Power Consumption | 45 -141 W |
Battery Plate Included | |
Recommended Power Supply | |
Overload Protection | |
Smart Battery Compliant | |
Battery Types | Anton Bauer Cine VCLX |
Battery Chemistry | |
Output Voltage (VDC) | |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 32F 105F |
Storage Temperature | 4F-120F |
Screen Protection | Acrylic Screen Protector Available as an Option |
Height | 19” (48.26cm) |
Width | 30” (76.20cm) |
Depth/Length | 3.12” (7.92cm) |
Weight (Item Only without battery) | 39.5625lb (17.95kg) |
Weight (Packaged) | 44.86lb (20.35kg) |
Mount Points | VESA Mount, Multiple 1⁄4”20 & 3⁄8”16 Threads on Top, Bottom, Left & Right Sides. Cold Shoe Style Rails on Back of Monitor |
Note: |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes Automatic |
Image Flip (Manual/Automatic) | Yes Automatic |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes User Adjustable Color and Intensity |
Peaking | Yes User Adjustable Intensity |
False Color | Yes Rainbow & Arri Style |
Zebra | Yes Dual User Configurable |
Waveform | Yes Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | |
RGB Parade | Yes Fully User Customizable |
Histogram | Yes Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes Loadable by Page or as Systemwide Color Calibration |
LUT Creation | |
LUT Downstream | Yes Available on SDI 1 or HDMI Out |
LUT Import | via SD Card |
Onion Skinning | |
Image Overlay | Yes with Intensity Slider and Blink Setting |
Blue Only | |
Firmware | Compatible with 3200 Series Firmware V3.0 and Later |
Audio Meters | Yes HDMI & SDI up to 8 channel |