Angenieux Optimo Prime Oval T1.8

Anamorphic look in a spherical lenses? Yes, that’s possible with Angenieux Optimo Prime.

Equipment description

Each lens in the series was designed to be incredibly compact and lightweight, most of them at a fast T1.8 with Optimo-class mechanics and feel that embodies the legendary Angénieux look.

The Full Frame Optimo Prime Series is a perfect match with the Optimo Ultra 12X, the new long-range zoom reference of the industry, and the new Ultra Compact series.

Our set has permanent oval iris feature and uncoated element filter insdie, and due to the IOP it's look will be unique. Final result is similar to the Vantage miniHawk lenses.

Please watch the video that shows that effect.

Technical specification

21 mm 28 mm 40 mm 50 mm 75 mm 135 mm
Max T-Stop T1,8 T1,8 T1,8 T1,8 T1,8 T1,8
Minimum Object Distance 0,37 m/1,2 ft 0,37 m/1,2 ft 0,37 m/1,2 ft 0,43 m/1,4 ft 0,6 m/2 ft 1 m/3,3 ft
Front Diameter (inches/mm) 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95
Image Circle 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31
Length (inches/mm) from PL Mount 5.51/140 5.04/128 5.04/128 5.04/128 5.04/128 5.51/140
Horizontal FOV (*) 87.8° 72.5° 54.3° 44.3° 30.1° 17°
Vertical FOV (*) 57.0° 44.7° 32.0° 25.7° 17.3° 9.6°
Focus Barrel Rotation MOD to Infinity 320° 320° 320° 320° 320° 320°
Focus Barrel Rotation end stop to end stop 300° 300° 300° 300° 300° 300°
Iris Barrel Rotation 75° 75° 75° 75° 75° 75°
Weight kg/lbs (**) <1.9/4.2 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.7/3.75 <2.0/4.4
* H40.50mm x V22.40mm sensor
Angenieux Optimo Prime Oval T1.8

Anamorphic look in a spherical lenses? Yes, that’s possible with Angenieux Optimo Prime.

Need help choosing equipment?

Contact our advisor now!