ATM system • Sprzet filmowy • Kamery • Panasonic Varicam35
Panasonic Varicam35
Kamera Panasonic Varicam35
Olbrzymią zaletą tej kamery jest podwójna czułość 800 i 5000 ISO
Dodatkowo kamera potrafi zapisywać jednocześnie na 3 nośniki – główny 4K, dodatkowy 2K oraz pliki proxy w rozdzielczości HD.
SPECYFIKACJA TECHNICZNA
Camera Module (AU-V35C1G)
Pickup Device | super35 mm, MOS, 8.9 megapixels |
---|---|
Number of Pixels | Total pixels: Approx.10.3 million pixels, Effective pixels: Approx. 8.9 million pixels |
Lens Mount | 35 mm PL mount |
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND 3: 1.2 ND, 4: 1.8 ND |
EI Settings | Native ISO: 800, 5000 800 Base: 200 to 4000 5000 Base: 1250 to 12800 |
Shutter speed | [deg] mode: 1.0 deg to 358 deg (0.5 deg step) [sec] mode: 1/24 sec to 1/250 sec (for 24p mode) |
Recording Module (AU-VREC1G) When used with AU-V35C1G
Memory Card Recorder
Recording Media | expressP2 card, P2 card, microP2 card |
---|---|
Recording Resolution | 4096×2160, 3840×2160, 2048×1080, 1920×1080 |
Recording Framerate | 4K/UHD: Maximum 100p/120p 2K/HD: Maximum 100p/120p |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 59.94i, 50i |
Recording Format (Main Recorder) | AVC-Intra4K444, AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra444, AVC-Intra200, AVC-Intra422, AVC-Intra100, ProRes 422 HQ, ProRes 4444 *1 |
Recording Format (Sub Recorder) | AVC-Intra2K422, AVC-Intra422, AVC-Intra100, AVC-LongG50, AVC-LongG25 |
Recording Video Signal | 4096×2160 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840×2160 / 59.94p, 50p, 29.97p, 25p, 23.98p 2048×1080 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1920×1080 / 59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i |
Recording Time *2 (Main Codec) | When using 256 GB expressP2 card AVC-Intra4K444 (24p): Approx. 45 min. AVC-Intra4K422 (VFR ON, 50fps/60fps): Approx. 36 min. AVC-Intra4K422 (VFR OFF, 24p): Approx. 90 min. AVC-Intra4K-LT (VFR ON, 100fps/120fps): Approx. 32 min. AVC-Intra100 (VFR ON, 100fps/120fps): Approx. 64 min. ProRes 422 HQ *1 (VFR ON, 60fps): Approx. 60 min. |
Recording Time *2 (Sub Codec) | When using 64 GB microP2 card AVC-Intra2K422 (25p/29.97p): Approx. 64 min. AVC-Intra100 (25p/29.97p): Approx. 64 min. AVC-LongG50 (25p/29.97p): Approx. 128 min. AVC-LongG25 (25p/29.97p): Approx. 256 min. |
Digital Video
Quantizing | AVC-Intra4K444, AVC-Intra2K444, AVC-Intra444: 12 bit, others: 10 bit |
---|---|
Video Compression Format | AVC-Intra4K444, AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra444, AVC-Intra200, AVC-Intra422, AVC-Intra100: MPEG-4 AVC/H.264 Intra Profile AVC-LongG50, AVC-LongG25: MPEG-4 AVC/H.264 ProRes 422 HQ, ProRes 4444: Apple ProRes *1 |