ATM system • Sprzet filmowy • Obiektywy • ARRI/ZEISS Ultra Prime LDS T1.9
ARRI/ZEISS Ultra Prime LDS T1.9
Zestaw obiektywów ARRI/Zeiss Ultra Prime LDS.
System LDS umożliwia identyfikację przysłony oraz dystansu na monitorze w kamerach z możliwością użycia tej funkcji.
SPECYFIKACJA TECHNICZNA
Lens | CloseFocus | Length | Front | Weight | Image Circle |
T1.9 16mm | 0.25 m / 9.8″ | 94mm | 104mm | 1.5Kg | 33mm |
T1.9 20mm | 0.28 m / 14″ | 91mm | 104mm | 1.5Kg | 38mm |
T1.9 24mm | 0.30 m / 14″ | 91mm | 104mm | 1.3Kg | 38mm |
T1.9 28mm | 0.28 m / 14″ | 91mm | 104mm | 1.5Kg | 39.5mm |
T1.9 32mm | 0.35 m / 14″ | 91mm | 104mm | 1.4Kg | 43mm |
T1.9 40mm | 0.38 m / 16″ | 91mm | 104mm | 1.4Kg | 41mm |
T1.9 50mm | 0.60 m / 20″ | 91mm | 104mm | 1.2Kg | 40mm |
T1.9 65mm | 0.65 m / 2’3″ | 91mm | 104mm | 1.4Kg | 43mm |
T1.9 85mm | 0.90 m / 2’9″ | 91mm | 104mm | 1.5Kg | 43mm |
T1.9 100mm | 1.00 m / 3’6″ | 91mm | 104mm | 1.5Kg | 43mm |
T1.9 135mm | 1.50 m / 4’11” | 119mm | 104mm | 2.0Kg | 43mm |
Extra lenses:
Lens | CloseFocus | Length | Front | Weight | Image Circle |
T2 12mm | 0.3m / 1′ | 140mm | 156mm | 2.0kg | 32mm |
T1.9 14mm | 0.22 m / 8.7″ | 112mm | 114mm | 1.8Kg | 31mm |
T1.9 180mm | 2.60 m / 4’11” | 166mm | 114mm | 2.8Kg | 43mm |