Additional information
| Lens Type | Direct View, 35° View, Periscope View |
|---|---|
| Format Compatibility | Full-frame |
| Focal Length | 24mm |
| Aperture Range | T8 – 40 |
| Diagonal Angle of View | 85° |
| Image Field | 43.2mm |
| Lens Structure | Direct View – 33 elements in 24 groups 35° View – 33 elements in 24 groups Periscope View – 34 elements in 25 groups |
| Aperture Blades | 10 blades |
| Min. Working Distance | 4mm |
| Max. Magnification | 2X |
| Focus Throw | 150° |
| Aperture Throw | 50° |
| Focus Mode | Manual (MF) |
| Dimensions | Direct View – 30.4x507mm 35° View – 30.4x500mm Periscope View – 30.4x500mm |
| Weight (PL) | Direct View – 1038g 35° View – 1024g Periscope View – 1068g |













