Zeiss Milvus 50mm Macro
Opis sprzętu
Stałoogniskowy, manualny obiektyw do aparatów systemu Canon EOS.
Obiektyw charakteryzuje przesłona f/2 i konstrukcji złożona z 8 elementów w 6 grupach.
Specyfikacja techniczna
| Performance | Focal length | 50 mm |
| Aperture range | f/2.0 – f/22 | |
| Camera mount | Canon EF-Mount* (ZE) | Nikon F-Mount* (ZF.2) | |
| Format compatibility | Full Frame | |
| Focusing range | 0,24 m (9.44″) – ∞ | |
| Free working distance | 0,10 m (3.93″) – ∞ | |
| Angular field** (diag. | horiz. | vert.) | 45° / 38° / 26° | |
| Diameter of image field | 43 mm (1.69″) | |
| Coverage at close range (MOD)** | 48 x 72 mm (1.89 x 2.83″) | |
| Image ratio at minimum object distance | 1 : 2 | |
| Lens elements | groups | 8 / 6 | |
| Flange focal distance | ZE: 44 mm (1.73″) | ZF.2: 46 mm (1.83″) | |
| Entrance pupil position (front of image plane) | 55 mm (2.19″) | |
| Features | Autofocus | – |
| Image Stabilization | – | |
| Physical | Filter thread | M67 x 0.75 |
| Rotation angle of focusing ring | 303° | |
| Diameter max. | ZE: 81 mm (3.19″) | ZF.2: 81 mm (3.18″) | |
| Diameter of focusing ring | ZE: 79 mm (3.11″) | ZF.2: 80 mm (3.07″) | |
| Length (with lens caps) | ZE: 90 mm (3.54″) | ZF.2: 88 mm (3.45″) | |
| Length (without lens caps) | ZE: 75 mm (2.96″) | ZF.2: 73 mm (2.87″) | |
| Weight | ZE: 730 g (25.75 oz) | ZF.2: 660 g (23.28 oz) |










