Konvision KVM-2360W
Opis sprzętu
Monitor podglądowy LCD 23". KVM-2360W.
Specyfikacja techniczna
| LCD | |
| Display Size | 23″ |
| High Resolution | Full HD 1920×1080 |
| Aspect Ratio | 16:9 |
| Wide Viewing Angle | 178°(H) / 178°(V) |
| Pixel Pitch | 0.265×0.265(mm) |
| Color Depth | 16.7M |
| Back Light | LED |
| Brightness | 250cd/m2 |
| Contrast Ratio | 1000:1 |
| Input | |
| 2 × BNC | SDI1/2 Channel Input (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/Y/C |
| 1 × HDMI/DVI/VGA | HDMI/DVI/VGA Input |
| Output | |
| 2 × BNC | SDI1/2 Channel Output (3G/HD/SD-SDI Auto-Detected) |
| 3 × BNC | YPbPr/Video/Y/C |
| Compatible SDI Formats | ||
| SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
| 4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 12-bit |
1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-274M | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-260M | 1035i(60/59.94) | |
| SMPTE-125M | 480i(59.94) | |
| ITU-R BT.656 | 576i(50) | |
| Audio In / Out | |
| SDI Audio In | 8 Channel EmbedDed Audio |
| Audio Meter Display(VU PPM) | H/V Audio Level Meter Display |
| Analog Audio Input | 3.5mm Headset Switch Cable |
| Audio Headset Output | 3.5mm Headset Jack |
| Built-in Speaker | 2.5W×2 |
| General | |
| Operating Temperature | -10℃~50℃ |
| Input Voltage | AC 100-240V 50/60Hz/DC 12V |
| Power Consumption | 37W |
| Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input |
| Unit Dimension(w/o stand) | 566.4*369.4*79.2(mm) |
| Net/Gross Weight | 8.52KG / 10.7KG |
| Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
| Accessory | Power Cord / Fastening screws / Manual |
| Optional | DVI-HDMI adapter/Wall-Mount VESA bracket |










