Zeiss Jena IronGlass T1.9-T2.9

Equipment description

The Zeiss Jena primes are quite sharp, even wide open, are neutral in color, with medium contrast, with subtly textured bokeh. They are truly made to shoot wide open. Their coatings are saturated amber and purple, and the results are lens flares that are controlled but with lovely character. Although “MC” stands for Multi-Coated, these coatings are nothing like the well know Zeiss T* coatings, and flare in their own unique way. They also have virtually no chromatic aberration.

 

Technical specification

Lenses
Focal length (mm)
Aperture Close focus
Front ⌀ (mm)
Format
Mount
T-stop F-stop m ft
Carl Zeiss Jena Flektogon MC 20 2.9 2.8 0.18 7″ 110 S35, FF, LF, VV, GFX (16:9) PL
Carl Zeiss Jena II Macro MC 24 2.9 2.8 0.18 7″ 110 S35, FF, LF, VV PL
Carl Zeiss Jena P MC 28 2.9 2.8 0.21 8 1/4” 110 S35, FF, LF, VV PL
Carl Zeiss Jena Flektogon MC 35 2.5 2.4 0.2 8″ 110 S35, FF, LF, VV, GFX PL
Carl Zeiss Jena Pancolar 50 1.9 1.8 0.34 1’2″ 110 S35, FF, LF, VV, GFX, A65 PL
Carl Zeiss Jena Macro-Pancolar MC* 55 2.9 2.8 0.24 9 1/2” 110 S35, FF, LF, VV, GFX PL
Carl Zeiss Jena Pancolar MC 80 1.9 1.8 0.8 2’7″ 110 S35, FF, LF, VV, GFX, A65 PL
Carl Zeiss Jena Biometar MC 120 2.9 2.8 1.15 3’9″ 110 S35, FF, LF, VV, GFX, A65 PL
Carl Zeiss Jena Sonnar MC* 180 2.9 3.5 1.7 5’6″ 110 S35, FF, LF, VV, GFX, A65 PL

*-Available in October 2025

Zeiss Jena IronGlass T1.9-T2.9
Need help choosing equipment?

Contact our advisor now!